REVERSE OSMOSIS
How Reverse Osmosis Works

Contaminants flushed to drain
Comparison of the sizes of materials rejected by reverse osmosis membrane.

APPROXIMATE REJECTION RATES OF VARIOUS IMPURITIES:
|
DISSOLVED SOLIDS |
Removal % |
DISSOLVED SOLIDS |
Removal % |
| Aluminum | 99 | Magnesium | 99 |
| Bacteria | 99 | Manganese | 99 |
| Barium | 92 | Mercury | 97 |
| Bicarbonate | 98 | Nitrate | 93 |
| Bromide | 96 | Organic Pesticides | 99 |
| Cadmium | 98 | Phosphate | 99 |
| Calcium | 98 | Polyphosphate | 99 |
| Chloride | 98 | Potassium | 96 |
| Copper | 99 | Radium | 80 |
| Cyanide | 95 | Silica | 90 |
| Detergents | 99 | Silicate | 96 |
| Fluoride | 98 | Sodium | 96 |
| Iron | 99 | Sulfate | 99 |
| Lead | 90 | Zinc | 99 |
< Reverse Osmosis Membrane > . < R.O. For Sale > . < Site Map >
< Common R.O. Problems > . < Microline R.O. Parts >